Citizens' Bank Schedule of Fees
Service | Fee |
---|---|
Account Reconciliation | $30.00 per hour |
Copies | $1.00 per page |
Collection Item (Customer) | $25.00 |
Dormant Account (A demand deposit account becomes dormant when there has been no activity for one year and a savings account becomes dormant when there has b een no activity for three years.) | $5.00 |
Fax | $2.00 per page |
Fee for overdrafts or uncollected funds (created by checks, in-person (teller) withdrawals, or other electronic means every time presented, including re-presentment) | $35.00 per presentment |
Fee for insufficient funds (created by checks, in-person (teller) withdrawals, or other electronic means every time presented, including re-presentment) | $35.00 per presentment |
Legal Process Fee (Garnishment, Tax Levy, Attachment, Restraining Order, other legal process) |
$150.00 |
Research (plus $1.00 per page) | $30.00 per hour |
Legal Research (plus $1.00 per page) | $50.00 per hour |
Returned Deposited Item | $10.00 |
Stop Payment Fee | $35.00 |
Safe Deposit Box Drill Fee | $250.00 |
Debit Card Replacement Fee | $10.00 |
Wire Confirmation Fax | $7.00 |
Wire Transfer | Incoming $15.00 Outgoing $25.00 Online Outgoing Wire Transfer $25.00 International $60.00 |
- For Consumer accounts, we do not charge a fee for overdrafts, uncollected funds, or insufficient funds created by ATM or non-recurring POS transactions.
Back to Top